
Prices and plan
Seating plans
Each performance has a different range of prices A, B+, B, C+, C, or D (indicated on the presentation page of each performance). For the performances with the prices A, B+, B, C+ or C, the seats are split in 5 categories, which vary in terms of comfort and stage visibility.
Opera / Concert
Single tickets
Prices
| Full prices | – 18 years old | Reduced (-25%)1 | ||
|---|---|---|---|---|
| Price A | ■ cat. 1 | €77 | €18 | €58 |
| ■ cat. 2 | €56 | €18 | €42 | |
| ■ cat. 3 | €36 | €18 | €27 | |
| ■ cat. 4 | €14 | €10 | ||
| ■ cat. 5 | €6 | |||
| Price B+ | ■ cat. 1 | €59 | €15 | €44 |
| ■ cat. 2 | €46 | €15 | €34 | |
| ■ cat. 3 | €29 | €15 | €22 | |
| ■ cat. 4 | €12 | €9 | ||
| ■ cat. 5 | €6 | |||
| Price B | ■ cat. 1 | €40 | €13 | €30 |
| ■ cat. 2 | €30 | €13 | €22 | |
| ■ cat. 3 | €23 | €13 | €16 | |
| ■ cat. 4 | €11 | €8 | ||
| ■ cat. 5 | €6 | |||
| Price C+ | ■ cat. 1 | €34 | €11 | €25 |
| ■ cat. 2 | €27 | €11 | €20 | |
| ■ cat. 3 | €20 | €11 | €15 | |
| ■ cat. 4 | €10 | €8 | ||
| ■ cat. 5 | €5 | |||
| Price C | ■ cat. 1 | €28 | €10 | €21 |
| ■ cat. 2 | €24 | €10 | €18 | |
| ■ cat. 3 | €18 | €10 | €13 | |
| ■ cat. 4 | €9 | €7 | ||
| ■ cat. 5 | €5 | |||
| Price D4 | one category | €12 | €63 | €102 |
1. Upon presentation of supporting documents, job seekers, those receiving welfare benefits (RSA), and holders of disability and mobility inclusion cards are entitled to a 25% discount on all performances.
2. Individual pass, 29-35 years olf pass, Senior Lille & moi pass
3. 18-28 years old pass, job seekers, those receiving welfare benefits (RSA), holders of disability and mobility inclusion cards, students, under 18 years old, upon presentation of supporting docuements
4. The Insomniaque concerts feature three concerts which can be booked seperately. For the full evening (3 concerts) the price is €30.
Great deal!
Do you have a subscription to the Atelier Lyrique de Tourcoing, the Lille National Orchestra or the Opera Ballet Vlaanderen? Enjoy a 15% discount on full-price tickets in categories 1, 2 and 3!
Passes
Individual Pass
€10
- 15 % discount on all performances in cat. 1, 2 et 31
- Grand foyer concerts for €10 instead of €12
- Postpone the date or performance with no extra fee2
29-35 Pass
€5
For people between 29 and 35 years old
- 25 % discount on all performances in cat. 1, 2 et 31
- Grand foyer concerts for €10 instead of €12
- Postpone the date or performance with no extra fee2
18-28 Pass
€5
For people between 18 and 28 years old
- 50 % discount on all performances in cat. 1, 2 et 31
- Seats from €8 to €10 in cat. 3 and 4
- Grand foyer concerts for €6 instead of €12
- Postpone the date or performance with no extra fee2
Grille tarifaire
| ■ cat. 1 | ■ cat. 2 | ■ cat. 3 | ■ cat. 4 | ||
|---|---|---|---|---|---|
| Price A | Full prices | €77 | €56 | €36 | €14 |
| Individual Pass (-15 %) | €65 | €48 | €31 | ||
| 29-35 Pass (-25 %) | €58 | €42 | €27 | ||
| 18-28 Pass (-50 %) | €38,50 | €28 | €10 | €10 | |
| Price B+ | Full prices | €59 | €46 | €29 | €12 |
| Individual Pass (-15 %) | €50 | €39 | €25 | ||
| 29-35 Pass (-25 %) | €44 | €34 | €22 | ||
| 18-28 Pass (-50 %) | €29,50 | €23 | €10 | €10 | |
| Price B | Full prices | €40 | €30 | €23 | €11 |
| Individual Pass (-15 %) | €34 | €26 | €20 | ||
| 29-35 Pass (-25 %) | €30 | €22 | €17 | ||
| 18-28 Pass (-50 %) | €20 | €15 | €9 | €9 | |
| Price C+ | Full prices | €34 | €27 | €20 | €10 |
| Individual Pass (-15 %) | €29 | €23 | €17 | ||
| 29-35 Pass (-25 %) | €25 | €20 | €15 | ||
| 18-28 Pass (-50 %) | €17 | €13,50 | €8 | €8 | |
| Price C | Full prices | €28 | €24 | €18 | €9 |
| Individual Pass (-15 %) | €24 | €20 | €15 | ||
| 29-35 Pass (-25 %) | €21 | €18 | €13 | ||
| 18-28 Pass (-50 %) | €14 | €12 | €8 | €8 |
1. Passes are valid all season and the discount is applied from the first performance.
2. Exchange for a ticket of the same or higher fare, subject to availability
10 great reasons to subscribe
20 % or 25 % discount on all performances in the Grande salle in categories 1, 2 and 3
Concerts in the Grand foyer for €10 instead of €12 and free1 for a subscription of 8 performances and more
Postpone the date or performance with no extra fee2
Pay for your subscription in 3 instalment at no extra cost (by credit card only, at the ticket office or online)
Add performances during the season, whilst maintaining your discount (at the ticket office or by phone)
Add extra seats for your compagnions3 when you subscribe so you can sit together (full price or under 18 years old)
Priority booking for Otello (10 May – 3 June) as soon as you make your subscription
Presentation preview of the 2027-28 season
Priority subscription renewal for the 2027-28 season
Discount prices4 at the Atelier Lyrique de Tourcoing, at the Orchestre National de Lille and at the Opera Ballet Vlaanderen
Grille tarifaire
| ■ cat. 1 | ■ cat. 2 | ■ cat. 3 | ||
|---|---|---|---|---|
| Price A | Full prices | €77 | €56 | €36 |
| Sub. 4 to 7 performances (-20%) | €62 | €45 | €29 | |
| Sub. 8 performances and + (-25 %) | €58 | €42 | €27 | |
| Price B+ | Full prices | €59 | €46 | €29 |
| Sub. 4 to 7 performances (-20%) | €47 | €37 | €23 | |
| Sub. 8 performances and + (-25 %) | €44 | €34 | €22 | |
| Price B | Full prices | €40 | €30 | €23 |
| Sub. 4 to 7 performances (-20%) | €32 | €24 | €18 | |
| Sub. 8 performances and + (-25 %) | €30 | €22 | €17 | |
| Price C+ | Full prices | €34 | €27 | €20 |
| Sub. 4 to 7 performances (-20%) | €27 | €22 | €16 | |
| Sub. 8 performances and + (-25 %) | €25 | €20 | €15 | |
| Price C | Full prices | €28 | €24 | €18 |
| Sub. 4 to 7 performances (-20%) | €22 | €19 | €14 | |
| Sub. 8 performances and + (-25 %) | €21 | €18 | €13 |
1. Within the limits of a set quota and subject to availability; 2. Exchange for a ticket of the same or higher fare, subject to availability; 3. Up to two additional tickets per performance; 4. 15 % discount on individual tickets for selected performances, this offer cannot be combined with other offers
Gift Card
You would like to treat a loved one to a performance ticket but have no idea what they’re into or when they’re free? Consider a Gift Card: available in any amount from €10, once given, it can be used as a means of payment online, at the ticket office or by phone, allowing you to offer tickets to the Opera whilst letting your guest choose the date and performance (valid for 1 year).
Jour J / Last-minute offers
Several times each season, tickets go on sale for €10 to €20 (depending on the production), for the show on stage that same evening. Offer reserved exclusively for those under 28 years of age.
To make sure you don’t miss it, follow the Opéra de Lille on social media: last-minute offers are announced on Facebook and Instagram.
Pass Culture
A selection of shows and activities are available to holders of a Pass Culture at preferential rates. Reservations must be made via the Pass Culture app.
Book your tickets through the mobil app of the Pass Culture. Present your ID and the order confirmation at the reception desk to retrieve your tickets.

